Individuals with surname No surname/MOLINIER, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 15 | 297 | 1 | YES | Y | ||||||||||
30 | 23 | 242 | 3 | YES M | Y | ||||||||||
27 | 36 | 229 | 4 | YES M | Y | ||||||||||
19 | 26 | 315 | 9 | YES | Y | ||||||||||
19 | 28 | 328 | 6 | YES | Y | ||||||||||
25 | 33 | 304 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1676
|
347 | 1 | YES | Y | |||||||||
44 | 32 | 234 | 4 | YES M | Y | ||||||||||
26 | 21 | 293 | 0 | YES | Y | ||||||||||
22 | 19 | 209 | 8 | YES | Y | ||||||||||
43 | 57 | 250 | 0 | YES M | Y | ||||||||||
before 1728
|
295 | 1 | YES | Y | R | ||||||||||
37 |
before 1684
|
339 | 1 | YES | Y | R | |||||||||
78 | 63 | 309 | 0 | YES M | Y | ||||||||||
29 | 15 |
before 1670
|
353 | 6 | YES M | Y | |||||||||
before 1836
|
187 | 1 | YES | Y | R | ||||||||||
47 |
before 1869
|
154 | 1 | YES | Y | ||||||||||
72 |
before 1870
|
153 | 1 | YES | Y | R | |||||||||
31 |
before 1641
|
382 | 7 | YES | Y | R | |||||||||
31 | 30 | 178 | 3 | YES | Y | ||||||||||
18 | 19 | 205 | 6 | YES | Y | ||||||||||
20 | 16 | 167 | 1 | YES | Y | ||||||||||
22 | 24 | 206 | 0 | YES | Y | ||||||||||
|