Individuals with surname SOUNIÉ, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 19 | 267 | 6 | YES | Y | ||||||||||
24 | 21 | 196 | 1 | YES M | Y | ||||||||||
28 | 23 | 181 | 3 | YES | Y | ||||||||||
31 | 20 | 286 | 2 | YES | Y | ||||||||||
22 | 21 | 250 | 4 | YES | Y | ||||||||||
19 | 16 | 399 | 4 | YES | Y | ||||||||||
15 | 22 |
before 1654
|
369 | 2 | YES | Y | |||||||||
19 | 15 | 314 | 1 | YES | Y | ||||||||||
37 |
before 1681
|
342 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 27 | 208 | 0 | YES M | Y | ||||||||||
28 | 22 |
about August 1861
|
162 | 1 | YES M | Y | |||||||||
33 | 20 | 326 | 4 | YES | Y | ||||||||||
22 | 20 | 159 | 5 | YES | Y | ||||||||||
33 | 30 | 229 | 0 | YES M | Y | ||||||||||
23 | 20 | 238 | 1 | YES | Y | ||||||||||
29 | 15 | 331 | 10 | YES | Y | ||||||||||
24 | 15 | 341 | 0 | YES | Y | ||||||||||
19 | 23 | 290 | 2 | YES | Y | ||||||||||
33 | 15 | 344 | 11 | YES | Y | R | |||||||||
27 | 14 | 298 | 9 | YES | Y | ||||||||||
32 | 29 | 357 | 5 | YES | Y | ||||||||||
50 | 35 | 302 | 3 | YES M | Y | ||||||||||
27 | 17 | 301 | 5 | YES | Y | ||||||||||
18 | 26 | 267 | 1 | YES M | Y | ||||||||||
25 | 41 | 251 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
before 1693
|
330 | 1 | YES | Y | R | ||||||||||
22 | 22 | 302 | 4 | YES | Y | ||||||||||
before 1722
|
301 | 1 | YES | Y | R | ||||||||||
26 |
before 1765
|
258 | 2 | YES | Y | R | |||||||||
20 | 15 | 235 | 0 | YES | Y | ||||||||||
35 | 22 | 143 | 1 | YES | Y | ||||||||||
32 | 28 | 227 | 0 | YES | Y | ||||||||||
26 | 23 | 199 | 5 | YES | Y | ||||||||||
27 | 28 | 198 | 3 | YES | Y | ||||||||||
24 | 23 | 182 | 3 | YES | Y | ||||||||||
20 | 15 | 293 | 0 | YES | Y | ||||||||||
25 | 15 | 258 | 3 | YES | Y | ||||||||||
22 | 20 | 107 | 3 | YES | Y | ||||||||||
29 | 26 | 186 | 3 | YES | Y | ||||||||||
49 | 22 | 370 | 3 | YES | Y | ||||||||||
before 1622
|
401 | 1 | YES | Y | R | ||||||||||
|