Individuals with surname No surname/MOLINIER, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 15 | 375 | 0 | YES | Y | ||||||||||
before 1688
|
335 | 1 | YES | Y | R | ||||||||||
before 1651
|
372 | 2 | YES | Y | R | ||||||||||
19 | 15 | 348 | 5 | YES | Y | ||||||||||
20 | 16 | 339 | 2 | YES | Y | ||||||||||
26 | 19 | 360 | 6 | YES M | Y | ||||||||||
57 | 44 | 336 | 0 | YES M | Y | ||||||||||
19 | 16 | 321 | 2 | YES | Y | ||||||||||
33 | 33 | 245 | 0 | YES | Y | ||||||||||
before 1659
|
364 | 1 | YES | Y | R | ||||||||||
24 | 21 | 294 | 8 | YES | Y | ||||||||||
22 | 21 |
before 1765
|
258 | 7 | YES | Y | |||||||||
before 1795
|
228 | 2 | YES | Y | R | ||||||||||
before 1793
|
230 | 2 | YES | Y | R | ||||||||||
24 | 15 | 238 | 9 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
44 | 34 |
before 1752
|
271 | 3 | YES | Y | R | ||||||||
23 | 21 | 342 | 6 | YES M | Y | ||||||||||
19 | 15 |
before 1682
|
341 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
35 | 21 | 186 | 2 | YES M | Y | ||||||||||
19 | 15 | 237 | 0 | YES | Y | ||||||||||
22 | 15 | 261 | 1 | YES | Y | ||||||||||
19 | 28 | 274 | 0 | YES M | Y | ||||||||||
19 | 15 | 287 | 0 | YES M | Y | ||||||||||
before 1818
|
205 | 1 | YES | Y | R | ||||||||||
19 | 25 | 232 | 0 | YES | Y | ||||||||||
19 | 16 | 284 | 5 | YES M | Y | ||||||||||
15 |
before 1738
|
285 | 0 | YES M | Y | R | |||||||||
281 | 0 | YES | Y | R | |||||||||||
17 | 32 | 296 | 0 | YES | Y | ||||||||||
36 |
before 1675
|
348 | 1 | YES | Y | R | |||||||||
18 |
before 1688
|
335 | 1 | YES | Y | R | |||||||||
29 | 23 | 175 | 0 | YES | Y | ||||||||||
21 | 16 | 311 | 0 | YES M | Y | ||||||||||
18 | 23 | 294 | 6 | YES | Y | ||||||||||
32 | 34 |
before 1664
|
359 | 3 | YES | Y | R | ||||||||
23 | 25 | 276 | 7 | YES | Y | ||||||||||
24 | 26 | 307 | 2 | YES | Y | ||||||||||
26 | 23 | 231 | 4 | YES | Y | ||||||||||
19 | 29 | 234 | 0 | YES | Y | ||||||||||
28 | 315 | 6 | YES M | Y | |||||||||||
19 | 17 | 210 | 0 | YES | Y | ||||||||||
before 1846
|
177 | 1 | YES | Y | R | ||||||||||
16 | 17 | 351 | 0 | YES M | Y | ||||||||||
before 1803
|
220 | 1 | YES | Y | R | ||||||||||
20 | 20 | 282 | 6 | YES M | Y | ||||||||||
19 | 27 | 265 | 1 | YES | Y | ||||||||||
24 | 22 | 255 | 4 | YES M | Y | ||||||||||
72 | 73 | 204 | 0 | YES M | Y | ||||||||||
41 | 32 | 245 | 7 | YES M | Y | ||||||||||
22 | 20 | 207 | 0 | YES | Y | ||||||||||
26 |
before 1837
|
186 | 5 | YES | Y | ||||||||||
19 | 15 | 310 | 5 | YES | Y | ||||||||||
before 1806
|
217 | 1 | YES | Y | R | ||||||||||
before 1716
|
307 | 1 | YES | Y | R | ||||||||||
45 | 15 | 280 | 0 | YES M | Y | ||||||||||
19 | 25 | 239 | 0 | YES M | Y | ||||||||||
19 | 342 | 4 | YES | Y | |||||||||||
before 1705
|
318 | 2 | YES | Y | R | ||||||||||
before 1798
|
225 | 1 | YES | Y | R | ||||||||||
before 1701
|
322 | 2 | YES | Y | R | ||||||||||
19 | 15 | 298 | 1 | YES | Y | ||||||||||
25 |
before 1679
|
344 | 1 | YES | Y | R | |||||||||
before 1729
|
294 | 0 | YES M | Y | R | ||||||||||
before 1730
|
293 | 1 | YES M | Y | R | ||||||||||
before 1679
|
344 | 3 | YES | Y | R | ||||||||||
29 |
before 1782
|
241 | 1 | YES | Y | ||||||||||
26 | 19 | 234 | 6 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
32 |
before 1840
|
183 | 0 | YES M | Y | ||||||||||
23 | 24 | 210 | 2 | YES M | Y | ||||||||||
26 | 22 | 194 | 1 | YES M | Y | ||||||||||
33 | 18 | 209 | 6 | YES | Y | ||||||||||
19 | 14 | 293 | 0 | YES | Y | ||||||||||
277 | 1 | YES | Y | R | |||||||||||
26 | 27 | 217 | 4 | YES | Y | ||||||||||
38 | 21 | 270 | 6 | YES | Y | ||||||||||
28 | 22 | 208 | 2 | YES | Y | ||||||||||
19 | 19 | 248 | 0 | YES | Y | ||||||||||
19 | 21 | 278 | 1 | YES M | Y | ||||||||||
26 | 23 | 275 | 8 | YES M | Y | ||||||||||
24 | 21 |
about September 1712
|
311 | 4 | YES M | Y | |||||||||
23 | 23 | 249 | 1 | YES | Y | ||||||||||
37 | 26 | 241 | 5 | YES | Y | ||||||||||
25 | 20 | 249 | 7 | YES | Y | ||||||||||
31 | 21 | 199 | 4 | YES | Y | ||||||||||
23 | 28 | 227 | 3 | YES | Y | ||||||||||
21 |
before 1724
|
299 | 5 | YES M | Y | R | |||||||||
25 | 42 | 277 | 1 | YES M | Y | ||||||||||
25 | 19 | 198 | 0 | YES M | Y | ||||||||||
30 | 18 | 175 | 4 | YES | Y | ||||||||||
21 | 23 | 178 | 2 | YES M | Y | ||||||||||
42 | 33 | 180 | 1 | YES | Y | ||||||||||
30 | 26 | 161 | 0 | YES | Y | ||||||||||
26 | 19 | 149 | 1 | YES | Y | ||||||||||
24 | 19 | 226 | 9 | YES | Y | ||||||||||
24 | 22 | 331 | 5 | YES | Y | ||||||||||
24 | 21 | 326 | 2 | YES M | Y | ||||||||||
26 | 15 | 290 | 10 | YES | Y | ||||||||||
42 | 248 | 0 | YES M | Y | |||||||||||
27 | 20 | 272 | 7 | YES | Y | ||||||||||
29 | 15 | 305 | 8 | YES | Y | ||||||||||
before 1735
|
288 | 2 | YES | Y | R | ||||||||||
26 | 22 | 265 | 6 | YES | Y | ||||||||||
before 1767
|
256 | 1 | YES | Y | R | ||||||||||
26 | 24 | 295 | 1 | YES M | Y | ||||||||||
53 |
before 1716
|
307 | 1 | YES | Y | R | |||||||||
300 | 1 | YES | Y | ||||||||||||
|