Individuals with surname BOYER, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 26 | 199 | 2 | YES | Y | ||||||||||
39 | 27 | 219 | 1 | YES M | Y | ||||||||||
25 | 23 | 233 | 8 | YES M | Y | ||||||||||
22 | 21 | 322 | 9 | YES | Y | ||||||||||
26 | 21 | 362 | 7 | YES | Y | ||||||||||
27 | 293 | 0 | YES | Y | |||||||||||
before 1723
|
300 | 0 | YES M | Y | R | ||||||||||
24 | 243 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 16 | 321 | 2 | YES | Y | ||||||||||
19 | 15 | 351 | 1 | YES | Y | ||||||||||
29 | 27 | 190 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
40 | 286 | 0 | YES M | Y | |||||||||||
25 | 302 | 5 | YES M | Y | |||||||||||
before 1638
|
385 | 3 | YES | Y | R | ||||||||||
30 | 32 | 355 | 1 | YES | Y | ||||||||||
43 | 234 | 1 | YES M | Y | |||||||||||
15 |
before 1779
|
244 | 3 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
before 1670
|
353 | 2 | YES | Y | R | ||||||||||
21 | 21 | 274 | 1 | YES | Y | ||||||||||
before 1730
|
293 | 1 | YES | Y | R | ||||||||||
25 | 24 | 245 | 0 | YES | Y | ||||||||||
18 | 318 | 1 | YES | Y | |||||||||||
19 | 18 | 222 | 0 | YES | Y | ||||||||||
19 | 24 |
about January 1691
|
332 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
31 | 25 | 96 | 0 | Y100 | Y | ||||||||||
before 1633
|
390 | 4 | YES | Y | R | ||||||||||
31 | 23 | 226 | 6 | YES | Y | ||||||||||
19 | 15 | 297 | 1 | YES | Y | ||||||||||
28 | 23 | 273 | 8 | YES | Y | ||||||||||
22 | 20 | 274 | 6 | YES M | Y | ||||||||||
before 1770
|
253 | 1 | YES | Y | R | ||||||||||
before 1672
|
351 | 2 | YES | Y | R | ||||||||||
20 | 270 | 0 | YES | Y | |||||||||||
24 | 21 | 146 | 1 | YES | Y | ||||||||||
30 | 15 | 243 | 1 | YES | Y | ||||||||||
27 | 16 | 268 | 1 | YES | Y | ||||||||||
24 | 20 | 160 | 1 | YES | Y | ||||||||||
33 |
before 1793
|
230 | 0 | YES M | Y | ||||||||||
33 | 26 | 230 | 0 | YES M | Y | ||||||||||
before 1840
|
183 | 1 | YES | Y | R | ||||||||||
27 | 23 | 260 | 1 | YES | Y | ||||||||||
25 | 21 | 284 | 8 | YES | Y | ||||||||||
19 | 20 | 278 | 0 | YES | Y | ||||||||||
19 | 15 | 360 | 2 | YES | Y | R | |||||||||
24 | 25 | 334 | 5 | YES | Y | ||||||||||
21 | 24 | 191 | 0 | YES M | Y | ||||||||||
before 1629
|
394 | 3 | YES | Y | R | ||||||||||
no | 1 | U | W | ||||||||||||
before 1662
|
361 | 2 | YES | Y | R | ||||||||||
49 |
before 1723
|
300 | 3 | YES | Y | R | |||||||||
before 1727
|
296 | 1 | YES | Y | R | ||||||||||
30 | 24 | 232 | 1 | YES M | Y | ||||||||||
37 | 28 | 159 | 0 | YES M | Y | ||||||||||
36 | 23 | 275 | 5 | YES M | Y | ||||||||||
18 | 26 |
before 1786
|
237 | 6 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 22 | 262 | 4 | YES | Y | ||||||||||
30 | 21 | 201 | 2 | YES M | Y | ||||||||||
21 | 20 | 177 | 1 | YES | Y | ||||||||||
21 | 17 | 225 | 8 | YES | Y | ||||||||||
before 1776
|
247 | 1 | YES | Y | R | ||||||||||
23 | 21 | 191 | 0 | YES | Y | ||||||||||
25 | 39 | 257 | 0 | YES M | Y | ||||||||||
37 | 20 | 179 | 1 | YES | Y | ||||||||||
|