Individuals with surname BOYER, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 17 | 226 | 4 | YES | Y | ||||||||||
22 | 25 | 264 | 7 | YES | Y | ||||||||||
19 | 15 | 300 | 4 | YES | Y | ||||||||||
22 | 22 | 319 | 1 | YES | Y | ||||||||||
27 | 14 | 299 | 11 | YES | Y | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1751
|
272 | 1 | YES | Y | R | ||||||||||
323 | 3 | YES | Y | R | |||||||||||
22 | 16 | 327 | 0 | YES | Y | ||||||||||
306 | 2 | YES | Y | ||||||||||||
30 | 28 |
before 1870
|
153 | 0 | YES | Y | |||||||||
before 1680
|
343 | 1 | YES | Y | R | ||||||||||
before 1790
|
233 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
|