Individuals with surname No surname/MOLINIER, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 25 | 186 | 3 | YES M | Y | ||||||||||
18 | 224 | 0 | YES | Y | |||||||||||
33 | 23 | 191 | 2 | YES | Y | ||||||||||
45 | 22 | 268 | 8 | YES | Y | ||||||||||
30 | 21 | 237 | 3 | YES | Y | ||||||||||
before 1727
|
296 | 1 | YES | Y | R | ||||||||||
19 |
before 1718
|
305 | 3 | YES | Y | R | |||||||||
20 | 20 | 207 | 5 | YES | Y | ||||||||||
22 | 26 | 206 | 2 | YES M | Y | ||||||||||
34 | 25 | 166 | 1 | YES M | Y | ||||||||||
35 | 34 | 182 | 0 | YES | Y | ||||||||||
21 | 18 | 177 | 0 | YES | Y | ||||||||||
|