Individuals with surname No surname/MOLINIER, B…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 15 |
before 1667
|
356 | 1 | YES | Y | R | ||||||||
31 |
before 1764
|
259 | 0 | YES M | Y | ||||||||||
29 | 20 |
before 1762
|
261 | 9 | YES M | Y | |||||||||
22 | 21 | 249 | 4 | YES | Y | ||||||||||
30 |
before 1722
|
301 | 8 | YES M | Y | ||||||||||
19 | 25 | 312 | 1 | YES M | Y | ||||||||||
26 | 23 | 273 | 5 | YES M | Y | ||||||||||
43 | 52 | 256 | 0 | YES M | Y | ||||||||||
38 | 29 | 261 | 3 | YES M | Y | ||||||||||
22 | 25 | 267 | 2 | YES | Y | ||||||||||
19 | 15 |
before 1656
|
367 | 3 | YES | Y | |||||||||
22 | 15 | 360 | 0 | YES | Y | ||||||||||
44 |
about 1794
|
229 | 0 | YES M | Y | ||||||||||
29 | 20 | 177 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 25 | 232 | 6 | YES | Y | ||||||||||
23 | 25 | 276 | 7 | YES | Y | ||||||||||
37 | 37 | 215 | 3 | YES | Y | ||||||||||
19 | 15 |
before 1688
|
335 | 6 | YES | Y | R | ||||||||
32 | 35 | 226 | 4 | YES M | Y | ||||||||||
45 | 28 | 213 | 4 | YES M | Y | ||||||||||
55 | 57 | 203 | 0 | YES M | Y | ||||||||||
19 | 18 | 184 | 1 | YES | Y | ||||||||||
23 | 19 | 199 | 2 | YES | Y | ||||||||||
36 | 27 | 228 | 0 | YES M | Y | ||||||||||
46 | 29 | 217 | 0 | YES M | Y | ||||||||||
19 |
before 1719
|
304 | 1 | YES | Y | R | |||||||||
21 | 20 | 159 | 0 | YES | Y | ||||||||||
19 | 22 | 300 | 5 | YES | Y | ||||||||||
22 | 243 | 0 | YES | Y | |||||||||||
28 | 22 | 245 | 7 | YES | Y | ||||||||||
|