Individuals with surname No surname/MOLINIER, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 316 | 5 | YES | Y | ||||||||||
29 | 15 | 319 | 7 | YES | Y | ||||||||||
before 1709
|
314 | 1 | YES | Y | R | ||||||||||
40 | 24 | 216 | 3 | YES M | Y | ||||||||||
35 | 22 | 208 | 3 | YES | Y | ||||||||||
26 | 21 | 339 | 1 | YES | Y | ||||||||||
18 |
after 1839
|
184 | 0 | YES | Y | ||||||||||
27 | 23 | 255 | 0 | YES | Y | ||||||||||
19 | 17 | 341 | 1 | YES | Y | ||||||||||
before 1756
|
267 | 1 | YES | Y | R | ||||||||||
before 1762
|
261 | 1 | YES | Y | R | ||||||||||
21 | 15 | 293 | 5 | YES | Y | ||||||||||
38 | 33 | 333 | 3 | YES | Y | ||||||||||
23 | 26 | 301 | 0 | YES | Y | ||||||||||
31 | 26 | 183 | 0 | YES | Y | ||||||||||
before 1735
|
288 | 2 | YES | Y | R | ||||||||||
29 |
before 1683
|
340 | 3 | YES | Y | R | |||||||||
22 | 20 | 250 | 1 | YES | Y | ||||||||||
25 | 15 | 239 | 9 | YES | Y | ||||||||||
22 | 22 | 279 | 7 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
17 | 23 | 245 | 1 | YES | Y | ||||||||||
25 | 23 | 176 | 2 | YES | Y | ||||||||||
29 | 26 | 172 | 0 | YES | Y | ||||||||||
22 | 15 |
before 1782
|
241 | 7 | YES | Y | |||||||||
26 | 12 | 294 | 10 | YES | Y | ||||||||||
22 | 18 | 296 | 10 | YES | Y | ||||||||||
49 | 48 | 174 | 0 | YES M | Y | ||||||||||
41 | 30 | 228 | 3 | YES M | Y | ||||||||||
27 | 18 | 367 | 7 | YES | Y | ||||||||||
before 1693
|
330 | 3 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | ||||||||||||
27 | 15 | 333 | 9 | YES | Y | ||||||||||
31 | 20 | 304 | 8 | YES | Y | ||||||||||
|