Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 314 | 9 | YES | Y | ||||||||||
36 | 35 | 276 | 1 | YES | Y | ||||||||||
38 | 35 | 386 | 5 | YES | Y | ||||||||||
26 | 15 | 317 | 3 | YES M | Y | ||||||||||
20 | 25 | 324 | 2 | YES M | Y | ||||||||||
19 | 15 |
before 1649
|
374 | 1 | YES | Y | |||||||||
20 | 15 | 320 | 7 | YES | Y | ||||||||||
19 | 15 |
before 1710
|
313 | 1 | YES | Y | |||||||||
27 | 21 | 266 | 3 | YES M | Y | ||||||||||
21 | 15 | 350 | 3 | YES | Y | ||||||||||
19 | 33 |
before 1645
|
378 | 1 | YES | Y | R | ||||||||
4 | 0 | 377 | 1 | YES | Y | R | |||||||||
28 | 15 | 266 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
33 |
before 1738
|
285 | 1 | YES | Y | R | |||||||||
before 1708
|
315 | 1 | YES | Y | R | ||||||||||
24 | 18 | 329 | 2 | YES M | Y | ||||||||||
375 | 6 | YES | Y | R | |||||||||||
41 | 34 | 312 | 1 | YES M | Y | ||||||||||
25 | 328 | 0 | YES M | Y | |||||||||||
no | 1 | U | R | ||||||||||||
21 | 15 | 288 | 5 | YES | Y | ||||||||||
before 1743
|
280 | 4 | YES | Y | R | ||||||||||
280 | 0 | YES | Y | ||||||||||||
30 | 19 | 175 | 1 | YES | Y | ||||||||||
29 | 20 | 210 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 15 | 355 | 1 | YES | Y | ||||||||||
26 | 24 | 253 | 1 | YES | Y | ||||||||||
41 | 31 |
before 1602
|
421 | 1 | YES | Y | R | ||||||||
before 1739
|
284 | 2 | YES | Y | R | ||||||||||
before 1710
|
313 | 1 | YES | Y | R | ||||||||||
27 | 27 |
before 1843
|
180 | 4 | YES | Y | R | ||||||||
before 1765
|
258 | 1 | YES | Y | |||||||||||
21 | 16 | 144 | 1 | YES | Y | ||||||||||
19 | 15 | 258 | 1 | YES | Y | ||||||||||
19 | 15 | 294 | 1 | YES | Y | ||||||||||
36 | 23 | 345 | 8 | YES | Y | ||||||||||
34 | 23 | 226 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 | 295 | 1 | YES | Y | ||||||||||
18 |
before 1732
|
291 | 1 | YES M | Y | R | |||||||||
16 | 325 | 2 | YES | Y | |||||||||||
34 | 22 | 261 | 3 | YES | Y | ||||||||||
24 | 21 | 232 | 4 | YES | Y | ||||||||||
19 | 15 |
before 1640
|
383 | 2 | YES | Y | |||||||||
19 | 22 | 282 | 1 | YES | Y | R | |||||||||
23 | 16 | 322 | 10 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 | 342 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
before 1599
|
424 | 6 | YES | Y | |||||||||||
24 | 18 | 132 | 3 | YES | Y | ||||||||||
31 | 28 | 212 | 1 | YES | Y | ||||||||||
|