Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18 | 234 | 9 | YES | Y | ||||||||||
19 | 15 | 310 | 4 | YES M | Y | ||||||||||
35 | 33 | 274 | 0 | YES | Y | ||||||||||
15 | 313 | 5 | YES | Y | |||||||||||
25 | 22 | 296 | 3 | YES | Y | ||||||||||
before 1695
|
328 | 1 | YES | Y | R | ||||||||||
23 | 21 | 268 | 1 | YES | Y | ||||||||||
21 | 16 | 378 | 3 | YES | Y | ||||||||||
23 | 23 | 253 | 0 | YES | Y | ||||||||||
35 | 22 | 280 | 13 | YES | Y | ||||||||||
35 | 35 |
before 1841
|
182 | 1 | YES | Y | |||||||||
before 1703
|
320 | 2 | YES | Y | R | ||||||||||
42 | 24 | 224 | 7 | YES | Y | ||||||||||
before 1821
|
202 | 1 | YES | Y | R | ||||||||||
26 | 32 | 187 | 0 | YES M | Y | ||||||||||
26 | 21 |
before 1825
|
198 | 4 | YES M | Y | |||||||||
31 | 16 |
before 1886
|
137 | 1 | YES | Y | |||||||||
before 1811
|
212 | 1 | YES | Y | R | ||||||||||
19 | 15 | 353 | 1 | YES | Y | ||||||||||
30 | 20 | 226 | 7 | YES | Y | ||||||||||
35 | 217 | 0 | YES | Y | |||||||||||
24 | 22 | 300 | 8 | YES | Y | ||||||||||
17 |
before 1717
|
306 | 3 | YES | Y | ||||||||||
25 | 25 | 364 | 11 | YES | Y | ||||||||||
25 | 295 | 0 | YES M | Y | |||||||||||
27 | 151 | 2 | YES | Y | |||||||||||
19 | 21 | 263 | 3 | YES | Y | ||||||||||
24 | 19 | 253 | 1 | YES M | Y | ||||||||||
22 | 243 | 0 | YES | Y | |||||||||||
28 |
before 1700
|
323 | 4 | YES | Y | R | |||||||||
28 | 20 | 259 | 8 | YES | Y | ||||||||||
44 |
before 1740
|
283 | 0 | YES | Y | ||||||||||
19 | 15 | 321 | 0 | YES | Y | ||||||||||
50 | 46 | 228 | 0 | YES M | Y | ||||||||||
35 | 22 | 252 | 11 | YES M | Y | ||||||||||
30 | 27 | 201 | 1 | YES M | Y | ||||||||||
19 | 15 | 258 | 5 | YES | Y | ||||||||||
30 | 30 | 217 | 0 | YES | Y | ||||||||||
before 1651
|
372 | 1 | YES | Y | R | ||||||||||
46 | 33 | 229 | 3 | YES M | Y | ||||||||||
before 1760
|
263 | 6 | YES | Y | R | ||||||||||
19 | 15 |
before 1655
|
368 | 6 | YES | Y | |||||||||
before 1836
|
187 | 1 | YES | Y | R | ||||||||||
29 | 15 | 261 | 3 | YES M | Y | ||||||||||
19 | 23 | 264 | 0 | YES | Y | ||||||||||
19 | 15 |
before 1683
|
340 | 1 | YES | Y | |||||||||
24 | 15 | 365 | 8 | YES | Y | ||||||||||
19 | 15 |
before 1643
|
380 | 2 | YES | Y | R | ||||||||
29 | 20 |
before 1705
|
318 | 7 | YES | Y | |||||||||
25 | 20 | 190 | 0 | YES M | Y | ||||||||||
45 | 29 | 170 | 0 | YES M | Y | ||||||||||
31 | 22 | 184 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
43 |
before 1684
|
339 | 1 | YES | Y | R | |||||||||
24 | 15 | 293 | 1 | YES | Y | ||||||||||
19 | 15 | 245 | 1 | YES | Y | ||||||||||
45 | 17 |
before 1732
|
291 | 6 | YES M | Y | |||||||||
25 | 22 | 250 | 4 | YES | Y | ||||||||||
38 | 362 | 1 | YES | Y | |||||||||||
17 | 17 | 333 | 3 | YES | Y | ||||||||||
29 |
before 1731
|
292 | 5 | YES | Y | R | |||||||||
before 1776
|
247 | 1 | YES | Y | R | ||||||||||
before 1746
|
277 | 1 | YES | Y | R | ||||||||||
44 | 30 |
before 1858
|
165 | 1 | YES | Y | R | ||||||||
34 | 28 | 195 | 0 | YES | Y | ||||||||||
25 | 231 | 9 | YES | Y | |||||||||||
56 | 37 | 235 | 3 | YES M | Y | ||||||||||
19 | 15 | 320 | 1 | YES | Y | ||||||||||
18 | 15 | 315 | 6 | YES | Y | ||||||||||
24 | 16 | 298 | 7 | YES | Y | ||||||||||
19 | 41 | 321 | 1 | YES M | Y | ||||||||||
before 1761
|
262 | 1 | YES | Y | R | ||||||||||
no | 2 | U | Y | R | |||||||||||
37 |
before 1772
|
251 | 1 | YES | Y | R | |||||||||
before 1757
|
266 | 2 | YES | Y | R | ||||||||||
29 | 15 | 249 | 3 | YES | Y | ||||||||||
21 | 258 | 3 | YES | Y | |||||||||||
about 1726
|
297 | 4 | YES | Y | |||||||||||
before 1708
|
315 | 1 | YES | Y | R | ||||||||||
before 1750
|
273 | 1 | YES | Y | R | ||||||||||
22 |
about 1684
|
339 | 1 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
29 | 22 | 206 | 3 | YES | Y | ||||||||||
34 | 30 | 233 | 3 | YES M | Y | ||||||||||
36 | 23 | 166 | 0 | YES | Y | ||||||||||
21 | 15 | 349 | 6 | YES | Y | ||||||||||
19 | 32 | 296 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 15 |
before 1743
|
280 | 2 | YES | Y | |||||||||
before 1606
|
417 | 1 | YES | Y | R | ||||||||||
63 |
before 1672
|
351 | 3 | YES | Y | R | |||||||||
19 | 23 | 245 | 2 | YES | Y | ||||||||||
19 | 25 |
before 1645
|
378 | 5 | YES | Y | |||||||||
35 | 22 |
before 1744
|
279 | 5 | YES M | Y | R | ||||||||
33 | 33 | 267 | 3 | YES M | Y | ||||||||||
43 | 52 | 256 | 0 | YES M | Y | ||||||||||
before 1741
|
282 | 1 | YES | Y | R | ||||||||||
325 | 1 | YES | Y | R | |||||||||||
19 | 15 | 300 | 5 | YES | Y | ||||||||||
before 1677
|
346 | 1 | YES | Y | R | ||||||||||
before 1689
|
334 | 1 | YES | Y | R | ||||||||||
21 |
before 1689
|
334 | 2 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 21 | 295 | 13 | YES | Y | ||||||||||
19 | 15 |
before 1781
|
242 | 2 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
19 | 268 | 0 | YES M | Y | |||||||||||
34 | 15 | 254 | 1 | YES M | Y | ||||||||||
51 |
before 1813
|
210 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
37 |
before 1818
|
205 | 1 | YES M | Y | ||||||||||
47 | 56 | 195 | 0 | YES M | Y | ||||||||||
before 1818
|
205 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 21 | 158 | 1 | YES | Y | ||||||||||
33 | 19 |
before 1685
|
338 | 2 | YES M | Y | |||||||||
17 | 19 | 321 | 8 | YES | Y | ||||||||||
36 | 17 |
before 1731
|
292 | 1 | YES | Y | |||||||||
33 | 19 | 248 | 0 | YES | Y | ||||||||||
19 | 25 | 263 | 7 | YES | Y | ||||||||||
26 | 17 | 234 | 0 | YES | Y | ||||||||||
24 | 21 | 261 | 0 | YES | Y | ||||||||||
before 1689
|
334 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
334 | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 25 | 179 | 1 | YES | Y | ||||||||||
24 | 25 | 260 | 7 | YES | Y | ||||||||||
19 | 23 | 258 | 7 | YES | Y | ||||||||||
29 | 20 | 236 | 0 | YES | Y | ||||||||||
31 | 17 | 261 | 10 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
29 | 34 | 274 | 10 | YES | Y | ||||||||||
24 | 21 | 270 | 1 | YES | Y | ||||||||||
27 | 24 |
before 1795
|
228 | 8 | YES | Y | |||||||||
19 | 15 | 235 | 0 | YES | Y | ||||||||||
before 1721
|
302 | 3 | YES | Y | R | ||||||||||
25 | 23 | 144 | 2 | YES | Y | ||||||||||
before 1859
|
164 | 1 | YES | Y | R | ||||||||||
32 | 290 | 0 | YES M | Y | |||||||||||
before 1739
|
284 | 1 | YES | Y | R | ||||||||||
27 | 30 | 211 | 2 | YES | Y | ||||||||||
before 1720
|
303 | 3 | YES | Y | R | ||||||||||
before 1824
|
199 | 1 | YES | Y | R | ||||||||||
23 | 18 | 147 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 25 | 252 | 5 | YES | Y | ||||||||||
27 | 22 | 183 | 3 | YES | Y | ||||||||||
26 | 20 | 197 | 2 | YES | Y | ||||||||||
27 | 23 | 259 | 6 | YES | Y | ||||||||||
29 | 28 | 220 | 0 | YES M | Y | ||||||||||
no | 3 | U | R | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 2 | U | R | ||||||||||||
24 | 21 | 143 | 0 | YES M | Y | ||||||||||
24 | 15 | 261 | 0 | YES M | Y | ||||||||||
29 | 15 | 256 | 8 | YES M | Y | ||||||||||
19 | 25 |
before 1742
|
281 | 7 | YES | Y | |||||||||
19 | 17 | 259 | 9 | YES | Y | ||||||||||
19 | 35 | 248 | 1 | YES | Y | ||||||||||
before 1695
|
328 | 1 | YES | Y | R | ||||||||||
25 | 20 | 170 | 1 | YES | Y | ||||||||||
23 | 18 | 182 | 7 | YES | Y | ||||||||||
before 1628
|
395 | 1 | YES | Y | R | ||||||||||
40 |
before 1810
|
213 | 4 | YES | Y | R | |||||||||
40 | 40 |
before 1839
|
184 | 1 | YES | Y | R | ||||||||
19 | 15 | 381 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
before 1646
|
377 | 5 | YES | Y | R | ||||||||||
before 1667
|
356 | 1 | YES | Y | R | ||||||||||
before 1805
|
218 | 1 | YES | Y | R | ||||||||||
before 1849
|
174 | 1 | YES | Y | R | ||||||||||
22 | 22 | 141 | 6 | YES | Y | ||||||||||
25 | 21 | 150 | 0 | YES | Y | ||||||||||
19 | 23 | 259 | 8 | YES | Y | ||||||||||
23 | 19 | 238 | 8 | YES | Y | ||||||||||
before 1759
|
264 | 1 | YES | Y | R | ||||||||||
20 | 23 | 282 | 0 | YES M | Y | ||||||||||
|