Families — FABRIÉ

Given names Surname Age Given names Surname Age Marriage Place Last change
43 22
before 1708
315 8 Never
yes 0 Wednesday, April 10, 2019 5:53 PM
21 20 221 1 Never
19 15 258 2 Never
yes 1 Never
19 15 364 0 Never
no 1 Never
35 22 253 3 Never
no 1 Never
19 15 327 1 Never
yes 2 Thursday, October 15, 2020 5:35 PM
yes 2 Monday, November 2, 2020 7:09 PM
yes 1 Tuesday, April 28, 2020 8:59 AM
24 22 303 7 Never
28 19 156 3 Never
22 22 226 1 Thursday, October 15, 2020 5:11 PM
26 21 327 1 Never
27 28 191 1 Never
yes 1 Monday, November 23, 2020 7:45 PM
19 37 311 0 Never
no 1 Never
19 26 334 3 Never
yes 2 Friday, May 8, 2020 8:46 AM
before 1780
243 1 Never
19 15 296 2 Never
31 24 293 8 Never
28 20 195 0 Never
25 19 189 1 Never
19 15 305 3 Never
328 1 Sunday, November 8, 2020 8:19 PM
no 1 Never
yes 1 Monday, July 6, 2020 6:06 PM
no 1 Never
15
before 1771
252 1 Never
25 19 169 4 Never
no 1 Never
29 26
before 1833
190 3 Never
19 15 327 5 Never
19 15 292 3 Never
47 381 1 Monday, November 2, 2020 7:11 PM
19 15 318 1 Never
19 32 299 2 Tuesday, May 5, 2020 6:26 PM
before 1624
399 2 Never
36 15
before 1724
299 6 Never
52 53 236 0 Never
44 34 255 0 Never
24 23 199 3 Never
35 15 328 0 Never
22 22 220 2 Never
19 15 246 0 Never
32 28
before 1837
186 1 Never
21 15 377 0 Monday, November 2, 2020 6:52 PM
22 25 210 1 Wednesday, May 13, 2020 8:27 PM
30 27
before 1896
127 2 Never
40 40 174 0 Never
26 19 153 1 Never
20 24 245 3 Wednesday, May 13, 2020 8:50 PM
26 19 134 1 Never
26 18 161 2 Never
no 5 Wednesday, April 10, 2019 5:49 PM
no 0 Never
23 21 230 3 Never
15
before 1631
392 0 Never
26 26 188 0 Never
before 1809
214 1 Never
before 1847
176 1 Never
16 23 326 1 Never
before 1835
188 1 Never