Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 22 |
before 1708
|
315 | 8 | YES | Y | R | ||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 20 | 221 | 1 | YES | Y | ||||||||||
19 | 15 | 258 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
19 | 15 | 364 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
35 | 22 | 253 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 15 |
about January 1696
|
327 | 1 | YES | Y | R | ||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 22 | 303 | 7 | YES | Y | ||||||||||
28 | 19 | 156 | 3 | YES | Y | ||||||||||
22 | 22 | 226 | 1 | YES | Y | ||||||||||
26 | 21 | 327 | 1 | YES | Y | ||||||||||
27 | 28 | 191 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 37 | 311 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 26 | 334 | 3 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
before 1780
|
243 | 1 | YES | Y | R | ||||||||||
19 | 15 | 296 | 2 | YES | Y | ||||||||||
31 | 24 | 293 | 8 | YES | Y | ||||||||||
28 | 20 | 195 | 0 | YES | Y | ||||||||||
25 | 19 | 189 | 1 | YES | Y | ||||||||||
19 | 15 | 305 | 3 | YES | Y | ||||||||||
328 | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
15 |
before 1771
|
252 | 1 | YES M | Y | ||||||||||
25 | 19 | 169 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
29 | 26 |
before 1833
|
190 | 3 | YES | Y | |||||||||
19 | 15 |
about April 1696
|
327 | 5 | YES | Y | R | ||||||||
19 | 15 | 292 | 3 | YES M | Y | R | |||||||||
47 | 381 | 1 | YES | Y | |||||||||||
19 | 15 | 318 | 1 | YES | Y | R | |||||||||
19 | 32 | 299 | 2 | YES | Y | R | |||||||||
before 1624
|
399 | 2 | YES | Y | R | ||||||||||
36 | 15 |
before 1724
|
299 | 6 | YES | Y | R | ||||||||
52 | 53 | 236 | 0 | YES M | Y | ||||||||||
44 | 34 | 255 | 0 | YES M | Y | ||||||||||
24 | 23 | 199 | 3 | YES | Y | ||||||||||
35 | 15 | 328 | 0 | YES M | Y | ||||||||||
22 | 22 | 220 | 2 | YES M | Y | ||||||||||
19 | 15 | 246 | 0 | YES | Y | ||||||||||
32 | 28 |
before 1837
|
186 | 1 | YES | Y | R | ||||||||
21 | 15 | 377 | 0 | YES | Y | ||||||||||
22 | 25 | 210 | 1 | YES | Y | ||||||||||
30 | 27 |
before 1896
|
127 | 2 | YES | Y | |||||||||
40 | 40 | 174 | 0 | YES M | Y | ||||||||||
26 | 19 | 153 | 1 | YES | Y | ||||||||||
20 | 24 | 245 | 3 | YES | Y | ||||||||||
26 | 19 | 134 | 1 | YES | Y | ||||||||||
26 | 18 | 161 | 2 | YES | Y | ||||||||||
no | 5 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 21 | 230 | 3 | YES | Y | ||||||||||
15 |
before 1631
|
392 | 0 | YES | Y | ||||||||||
26 | 26 | 188 | 0 | YES | Y | ||||||||||
before 1809
|
214 | 1 | YES | Y | R | ||||||||||
before 1847
|
176 | 1 | YES | Y | R | ||||||||||
16 | 23 | 326 | 1 | YES | Y | ||||||||||
before 1835
|
188 | 1 | YES | Y | R | ||||||||||
|