Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | ||||||||||||
26 | 271 | 0 | YES M | Y | |||||||||||
25 | 39 | 258 | 0 | YES M | Y | ||||||||||
21 | 21 | 243 | 3 | YES M | Y | ||||||||||
before 1815
|
208 | 1 | YES | Y | R | ||||||||||
before 1700
|
323 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
18 | 269 | 3 | YES | Y | |||||||||||
19 | 15 | 276 | 0 | YES | Y | ||||||||||
19 |
before 1791
|
232 | 1 | YES | Y | R | |||||||||
30 | 19 | 243 | 2 | YES | Y | ||||||||||
before 1755
|
268 | 1 | YES | Y | R | ||||||||||
before 1740
|
283 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
31 | 26 | 205 | 2 | YES | Y | ||||||||||
before 1642
|
381 | 4 | YES | Y | R | ||||||||||
23 | 25 | 282 | 1 | YES | Y | ||||||||||
19 | 26 |
before 1770
|
253 | 3 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
before 1760
|
263 | 1 | YES | Y | R | ||||||||||
22 | 15 | 298 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 21 | 305 | 9 | YES | Y | ||||||||||
30 | 306 | 1 | YES | Y | |||||||||||
19 | 15 | 248 | 1 | YES | Y | ||||||||||
19 | 15 | 340 | 0 | YES | Y | R | |||||||||
18 | 20 | 237 | 1 | YES | Y | ||||||||||
before 1704
|
319 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
31 | 18 | 312 | 6 | YES | Y | ||||||||||
36 | 20 | 344 | 4 | YES | Y | ||||||||||
before 1760
|
263 | 1 | YES | Y | R | ||||||||||
19 | 15 | 295 | 2 | YES | Y | R | |||||||||
19 | 15 |
about February 1667
|
356 | 0 | YES | Y | |||||||||
21 | 16 |
before 1660
|
363 | 1 | YES | Y | |||||||||
47 | 15 | 254 | 1 | YES | Y | R | |||||||||
34 | 20 |
before 1643
|
380 | 1 | YES | Y | |||||||||
24 | 27 | 229 | 1 | YES | Y | ||||||||||
20 | 7 | 242 | 0 | YES | Y | ||||||||||
19 | 15 | 256 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1736
|
287 | 1 | YES | Y | R | ||||||||||
30 |
before 1722
|
301 | 8 | YES M | Y | ||||||||||
before 1779
|
244 | 1 | YES | Y | R | ||||||||||
22 | 22 | 226 | 1 | YES | Y | ||||||||||
45 | 257 | 1 | YES | Y | |||||||||||
23 | 17 | 252 | 0 | YES | Y | ||||||||||
35 | 21 | 261 | 12 | YES | Y | ||||||||||
29 | 26 | 176 | 5 | YES | Y | ||||||||||
33 | 38 | 295 | 0 | YES M | Y | ||||||||||
33 | 15 | 318 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
21 | 25 | 265 | 8 | YES | Y | ||||||||||
25 | 15 | 264 | 1 | YES | Y | ||||||||||
before 1758
|
265 | 2 | YES | Y | |||||||||||
37 | 15 |
about September 1637
|
386 | 1 | YES M | Y | R | ||||||||
before 1702
|
321 | 9 | YES | Y | R | ||||||||||
before 1800
|
223 | 1 | YES | Y | R | ||||||||||
before 1682
|
341 | 1 | YES | Y | R | ||||||||||
28 | 23 | 295 | 1 | YES | Y | ||||||||||
26 | 22 | 263 | 8 | YES | Y | ||||||||||
27 | 24 | 140 | 1 | YES | Y | ||||||||||
19 | 15 | 255 | 2 | YES | Y | ||||||||||
before 1667
|
356 | 0 | YES | Y | |||||||||||
27 | 22 | 212 | 1 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
28 | 300 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 22 | 221 | 5 | YES | Y | ||||||||||
31 | 22 | 214 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 16 | 207 | 1 | YES | Y | ||||||||||
|