Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1601
|
422 | 1 | YES | Y | R | ||||||||||
26 | 25 |
before 1797
|
226 | 4 | YES | Y | |||||||||
33 | 37 | 184 | 1 | YES M | Y | ||||||||||
before 1729
|
294 | 1 | YES | Y | R | ||||||||||
19 | 25 | 301 | 1 | YES | Y | ||||||||||
25 | 23 | 199 | 4 | YES | Y | ||||||||||
25 | 24 | 218 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before 1703
|
320 | 1 | YES | Y | R | ||||||||||
19 | 15 | 249 | 0 | YES | Y | ||||||||||
23 | 17 | 150 | 4 | YES | Y | ||||||||||
28 | 22 | 181 | 1 | YES | Y | ||||||||||
before 1780
|
243 | 1 | YES | Y | R | ||||||||||
23 | 21 | 181 | 0 | YES | Y | ||||||||||
25 | 24 | 192 | 2 | YES | Y | ||||||||||
24 | 23 | 191 | 2 | YES | Y | ||||||||||
19 | 201 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 20 | 149 | 2 | YES | Y | ||||||||||
25 | 18 | 164 | 4 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
before 1798
|
225 | 1 | YES | Y | R | ||||||||||
19 | 24 | 270 | 0 | YES | Y | ||||||||||
37 |
before 1732
|
291 | 5 | YES | Y | R | |||||||||
26 | 20 | 174 | 1 | YES M | Y | ||||||||||
50 | 42 | 150 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
|