Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 24 | 243 | 0 | YES | Y | ||||||||||
19 | 15 | 273 | 7 | YES | Y | ||||||||||
25 | 15 | 333 | 1 | YES | Y | ||||||||||
24 | 19 | 201 | 5 | YES | Y | ||||||||||
before 1757
|
266 | 1 | YES | Y | R | ||||||||||
before 1799
|
224 | 2 | YES | Y | R | ||||||||||
32 | 14 |
before 1664
|
359 | 4 | YES | Y | R | ||||||||
19 | 15 | 256 | 0 | YES | Y | ||||||||||
34 |
before 1688
|
335 | 4 | YES | Y | R | |||||||||
33 | 20 | 190 | 6 | YES | Y | ||||||||||
16 | 334 | 1 | YES M | Y | |||||||||||
340 | 3 | YES | Y | R | |||||||||||
24 | 15 | 279 | 2 | YES | Y | ||||||||||
315 | 1 | YES | Y | ||||||||||||
48 |
before 1633
|
390 | 3 | YES M | Y | R | |||||||||
41 | 39 | 212 | 1 | YES M | Y | ||||||||||
314 | 2 | YES M | Y | ||||||||||||
46 | 287 | 0 | YES M | Y | |||||||||||
19 | 18 | 340 | 1 | YES | Y | ||||||||||
19 | 15 | 267 | 0 | YES | Y | ||||||||||
19 | 15 | 271 | 0 | YES | Y | ||||||||||
23 | 15 | 321 | 2 | YES | Y | ||||||||||
31 |
before 1740
|
283 | 10 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
before 1789
|
234 | 1 | YES | Y | R | ||||||||||
before 1709
|
314 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
31 |
before 1775
|
248 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
before 1711
|
312 | 1 | YES | Y | R | ||||||||||
19 | 36 | 267 | 1 | YES M | Y | ||||||||||
19 | 15 | 283 | 0 | YES | Y | ||||||||||
19 | 17 | 182 | 2 | YES M | Y | ||||||||||
26 | 18 | 135 | 2 | YES | Y | ||||||||||
19 | 28 | 280 | 10 | YES | Y | ||||||||||
18 |
before 1688
|
335 | 1 | YES | Y | R | |||||||||
28 |
before 1723
|
300 | 5 | YES | Y | R | |||||||||
before 1748
|
275 | 2 | YES | Y | R | ||||||||||
23 | 22 | 274 | 0 | YES | Y | ||||||||||
19 | 15 | 363 | 0 | YES | Y | ||||||||||
before 1726
|
297 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 15 |
before 1767
|
256 | 2 | YES | Y | R | ||||||||
54 | 39 | 201 | 1 | YES M | Y | ||||||||||
25 | 34 | 230 | 3 | YES M | Y | ||||||||||
40 | 28 | 235 | 1 | YES | Y | ||||||||||
37 | 27 | 188 | 2 | YES | Y | ||||||||||
31 | 15 | 260 | 0 | YES | Y | ||||||||||
31 | 15 | 341 | 2 | YES M | Y | ||||||||||
26 |
before 1741
|
282 | 1 | YES | Y | R | |||||||||
38 | 28 | 283 | 0 | YES | Y | ||||||||||
24 | 21 | 226 | 1 | YES | Y | ||||||||||
31 | 15 |
about April 21, 1640
|
383 | 0 | YES | Y | |||||||||
28 | 17 | 357 | 8 | YES | Y | ||||||||||
20 | 15 | 261 | 0 | YES M | Y | ||||||||||
27 | 20 | 209 | 0 | YES | Y | ||||||||||
25 | 20 | 152 | 1 | YES M | Y | ||||||||||
22 | 20 | 154 | 0 | YES M | Y | ||||||||||
19 |
before 1649
|
374 | 1 | YES | Y | R | |||||||||
21 | 20 | 234 | 0 | YES | Y | ||||||||||
32 | 17 | 276 | 1 | YES | Y | ||||||||||
28 | 52 |
before 1735
|
288 | 2 | YES | Y | R | ||||||||
28 | 21 | 211 | 0 | YES | Y | ||||||||||
32 |
before 1669
|
354 | 2 | YES | Y | R | |||||||||
28 | 30 | 226 | 5 | YES M | Y | ||||||||||
before 1697
|
326 | 1 | YES | Y | R | ||||||||||
before 1600
|
423 | 6 | YES M | Y | R | ||||||||||
19 | 15 | 269 | 0 | YES | Y | ||||||||||
before 1740
|
283 | 0 | YES M | Y | |||||||||||
39 | 283 | 2 | YES M | Y | |||||||||||
30 | 25 | 234 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 | 22 | 247 | 5 | YES | Y | ||||||||||
38 | 16 |
before 1658
|
365 | 9 | YES | Y | R | ||||||||
28 | 18 |
before 1687
|
336 | 2 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
40 | 275 | 0 | YES M | Y | |||||||||||
15 | 299 | 1 | YES M | Y | |||||||||||
before 1670
|
353 | 10 | YES | Y | R | ||||||||||
19 | 15 | 265 | 0 | YES | Y | ||||||||||
before 1750
|
273 | 1 | YES | Y | R | ||||||||||
before 1753
|
270 | 1 | YES | Y | R | ||||||||||
19 | 15 | 330 | 1 | YES | Y | ||||||||||
32 | 156 | 0 | YES | Y | |||||||||||
27 | 19 | 251 | 1 | YES | Y | ||||||||||
19 | 21 | 242 | 5 | YES | Y | ||||||||||
30 | 14 | 254 | 0 | YES | Y | ||||||||||
31 | 19 | 161 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
32 | 29 | 104 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 21 | 374 | 1 | YES M | Y | ||||||||||
26 | 15 | 308 | 6 | YES | Y | ||||||||||
38 |
before 1731
|
292 | 1 | YES | Y | ||||||||||
28 | 20 | 119 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
before 1670
|
353 | 1 | YES | Y | R | ||||||||||
before 1625
|
398 | 1 | YES | Y | R | ||||||||||
19 | 15 | 376 | 1 | YES | Y | ||||||||||
before 1708
|
315 | 1 | YES | Y | R | ||||||||||
before 1736
|
287 | 5 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 29 | 256 | 6 | YES | Y | ||||||||||
22 | 18 | 229 | 1 | YES | Y | ||||||||||
before 1628
|
395 | 1 | YES | Y | |||||||||||
23 | 28 | 235 | 2 | YES | Y | ||||||||||
19 | 15 | 357 | 1 | YES | Y | R | |||||||||
|